Auto Care
Auto Care Product List
PRODUCT CODE | ORDER AS | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TGAC40/1 | Ctn 6 | BLU MURDA TRUCK WASH 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC40/5 | Ctn 4 | BLU MURDA TRUCK WASH 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC40/20 | 1 | BLU MURDA TRUCK WASH 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC40/200 | 1 | BLU MURDA TRUCK WASH 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC40/IBC | 1 | BLU MURDA TRUCK WASH 1000L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC41/1 | Ctn 6 | TRUCK WASH ‘N WAX 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC41/5 | Ctn 4 | TRUCK WASH ‘N WAX 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC41/20 | 1 | TRUCK WASH ‘N WAX 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC41/200 | 1 | TRUCK WASH ‘N WAX 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC41/IBC | 1 | TRUCK WASH ‘N WAX 1000L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC120/1 | Ctn 6 | CAR WASH 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC121/5 | Ctn 4 | SUPERWASH 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC121/20 | 1 | SUPERWASH 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC121/200 | 1 | SUPERWASH 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC121/IBC | 1 | SUPERWASH 1000L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC150/(500) | Ctn 6 | XTREME MINT GRIT HAND CLEANER 500ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC150/5 | Ctn 4 | XTREME MINT GRIT HAND CLEANER 5L W/ PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC150/20 | 1 | XTREME MINT GRIT HAND CLEANER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC151/(500) | Ctn 6 | SMART ORANGE GRIT HAND CLEANER 500ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC151/5 | Ctn 4 | SMART ORANGE GRIT HAND CLEANER 5L (CARTON OF 4 W/ PUMPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC151/20 | 1 | SMART ORANGE GRIT HAND CLEANER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC152/(500) | Ctn 6 | XTREME CITRUS SMACK HAND CLEANER (NON GRIT) 500ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC152/5 | Ctn 4 | XTREME CITRUS SMACK HAND CLEANER (NON GRIT) 5L (CARTON OF 4) W/ PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC152/20 | 1 | XTREME CITRUS SMACK HAND CLEANER (NON-GRIT) 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/PAC/PUMPB | 1 | LOTION PUMP TO SUIT 20L HAND CLEANERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC124/1 | Ctn 6 | DEGREASER CONCENTRATE 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC124/5 | Ctn 4 | DEGREASER CONCENTRATE 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC124/20 | 1 | DEGREASER CONCENTRATE 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC124/200 | 1 | DEGREASER CONCENTRATE 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC124/IBC | 1 | DEGREASER CONCENTRATE 1000L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC125/(750) | Ctn 6 | DEGREASER WORKSHOP READY 750ML TRIGGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC125/5 | Ctn 4 | DEGREASER WORKSHOP READY 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC125/20 | 1 | DEGREASER WORKSHOP READY 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC125/200 | 1 | DEGREASER WORKSHOP READY 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC125/IBC | 1 | DEGREASER WORKSHOP READY 1000L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC128/20 | 1 | WATER-BASED PARTS WASHER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC128/200 | 1 | WATER-BASED PARTS WASHER 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC60/20 | 1 | SOLVENT PARTS WASHER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC60/200 | 1 | SOLVENT PARTS WASHER 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC51/(400G) | Ctn 12 | BRAKE CLEANER AEROSOL 400G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC55/20 | 1 | SOLVENT BRAKE CLEANER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC55/200 | 1 | SOLVENT BRAKE CLEANER 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC42/20 | 1 | SOLVENT DEGREASER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC42/200 | 1 | SOLVENT DEGREASER 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC33/20 | 1 | HIGH GLOSS SOLVENT TYRE SHINE 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC33/200 | 1 | HIGH GLOSS SOLVENT TYRE SHINE 200L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC36/(750) | Ctn 6 | MULTI PURPOSE CLEANER 750ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC36/20 | 1 | MULTI PURPOSE CLEANER 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC148/(750) | Ctn 6 | AMOURKOTE 750ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC148/1 | Ctn 6 | ARMOURKOTE 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC148/5 | Ctn 4 | ARMOURKOTE 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC148/20 | 1 | ARMOURKOTE 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC116/W | Ctn 6 | GLASS CLEANING WIPES 35PCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC118/W | Ctn 6 | INTERIOR PROTECTANT WIPES 35PCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC115/W | Ctn 6 | MULTIPURPOSE WIPES 35PCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC133/(250) | Ctn 12 | AIR FRESHENER NEW CAR 250ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC132/(250) | Ctn 12 | AIR FRESHENER MIDNIGHT 250ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC136/(250) | Ctn 12 | AIR FRESHENER VANILLA 250ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46RTU/(750) | Ctn 6 | WINDSCREEN CLEANER (READY TO USE) 750ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46RTU/5 | Ctn 4 | WINDSCREEN CLEANER (READY TO USE) 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46RTU/20 | 1 | WINDSCREEN CLEANER (READY TO USE) 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46/1 | Ctn 6 | WINDSCREEN RESERVOIR ADDITIVE 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46/5 | Ctn 4 | WINDSCREEN RESERVOIR ADDITIVE 5L (CARTON OF 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC46/20 | 1 | WINDSCREEN RESERVOIR ADDITIVE 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC163/1 | Ctn 6 | DISHWASHING LIQUID LEMON FRESH 1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC163/5 | Ctn 4 | DISHWASHING LIQUID LEMON FRESH 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC163/20 | 1 | DISHWASHING LIQUID LEMON FRESH 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC162/5 | Ctn 4 | LEMON ZEST DISINFECTANT 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC162/20 | 1 | LEMON ZEST DISINFECTANT 20L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC13/5 | Ctn 4 | AC-13 LIQUID RADIATOR FLUSH – 5L HDPE BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC-13 LIQUID RADIATOR FLUSH – 5L HDPE BOTTLE | 1 | AC-13 LIQUID RADIATOR FLUSH – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC20/5 | Ctn 4 | AC-20 ONLINE FUEL TREATMENT & DECARBONISER – 5L HDPE BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC20/20 | 1 | AC-20 ONLINE FUEL TREATMENT & DECARBONISER – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC21/5 | Ctn 4 | AC-21 CONC. ENGINE OIL FLUSH – 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC21/20 | 1 | AC-21 CONC. ENGINE OIL FLUSH – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC24/(500) | Ctn 12 | AC-24 BRAKE FLUID SUPER DOT 4 – 500ML HDPE HAND GRENADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC24/20 | 1 | AC-24 BRAKE FLUID SUPER DOT 4 – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC24/5 | Ctn 4 | AC-24 BRAKE FLUID SUPER DOT 4 – 5L BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC25/(500) | Ctn 12 | AC-25 BRAKE FLUID DOT 4 – 500ML HDPE HAND GRENADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC25/5 | Ctn 4 | AC-25 BRAKE FLUID DOT 4 – 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC25/20 | 1 | AC-25 BRAKE FLUID DOT 4 – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC25/200 | AC-25 BRAKE FLUID DOT 4 – 200L DRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC26/(500) | Ctn 12 | AC-26 BRAKE FLUID DOT 3 500ML HDPE HAND GRENADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC26/5 | Ctn 4 | AC-26 BRAKE FLUID DOT 3 – 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC26/20 | 1 | AC-26 BRAKE FLUID DOT 3 – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC70/20 | AC-70 BITUMEN & TAR CLEANER – 20L CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC70/200 | 1 | AC-70 BITUMEN & TAR CLEANER – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC70/IBC | 1 | AC-70 BITUMEN & TAR CLEANER – 1,000L IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC75/5 | Ctn 4 | AC-75 LUBRICATING PENETRATING OIL – 5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC75/20 | 1 | AC-75 LUBRICATING PENETRATING OIL – 20L CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC75/200 | 1 | AC-75 LUBRICATING PENETRATING OIL – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC82/1 | Ctn 12 | AC-82 DIESEL BIOCIDE – 1L BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC82/5 | Ctn 4 | AC-82 DIESEL BIOCIDE – 5L BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC82/20 | 1 | AC-82 DIESEL BIOCIDE – 20L CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC90/5 | Ctn 3 | AC-90 DEMINERALISED WATER – 5L HDPE BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC90/20 | 1 | AC-90 DEMINERALISED WATER – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC97/5 | Ctn 4 | AC-97 ALIBRITE ACID METAL CLEANER (CONT. HYDROFLUORIC ACID) – 5L BOTTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC97/20 | 1 | AC-97 ALIBRITE ACID METAL CLEANER (CONT. HYDROFLUORIC ACID) – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC97/200 | 1 | AC-97 ALIBRITE ACID METAL CLEANER (CONT. HYDROFLUORIC ACID) – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC99/20 | 1 | AC-99 KEROSENE – 20L METAL CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC111/5 | Ctn 4 | AC-111 DIESEL FUEL TREATMENT – 5L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC111/20 | 1 | AC-111 DIESEL FUEL TREATMENT – 20L HDPE CUBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC111/200 | 1 | AC-111 DIESEL FUEL TREATMENT – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC1-7.5/20 | 1 | AC-1 LONG LIFE ORGANIC TYPE B COOLANT 8.5-9% PREMIX – 20L CUBE ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC1-7.5/200 | 1 | AC-1 LONG LIFE ORGANIC TYPE B COOLANT 8.5-9% PREMIX – 200L DRUM ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC1-7.5/IBC | 1 | AC-1 LONG LIFE ORGANIC TYPE B COOLANT 8.5-9% PREMIX – 1,000L IBC ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9/20 | 1 | AC-9 LONG LIFE COOLANT CONCENTRATE – 20L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9/200 | 1 | AC-9 LONG LIFE COOLANT CONCENTRATE – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9/IBC | 1 | AC-9 LONG LIFE COOLANT CONCENTRATE – 1,000L IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9-50/20 | 1 | AC-9 LONG LIFE COOLANT PREMIX 50% – 20L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9-50/200 | 1 | AC-9 LONG LIFE COOLANT PREMIX 50% – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9-50/IBC | 1 | AC-9 LONG LIFE COOLANT PREMIX 50% – 1,000L IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11/20 | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE COOLANT CONCENTRATE – 20L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11/200 | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE COOLANT CONCENTRATE – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11/IBC | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE COOLANT CONCENTRATE – 1,000L IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11-50/20 | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE PREMIX – 20L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11-50/200 | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE PREMIX – 200L DRUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC11-50/IBC | 1 | AC-11 SILICATED OAT HYBRID LONG LIFE PREMIX – 1,000L IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC9N = CAT ELC EQUIVALENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N/20 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT CONCENTRATE – 20L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N/200 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT CONCENTRATE – 200L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N/1000 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT CONCENTRATE – 1000L HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N-50/20 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT PREMIX – 20L HDPE ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N-50/200 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT PREMIX – 200L HDPE ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAC9N-50/1000 | 1 | AC-9N NITRITE/MOLYBDATE OAT COOLANT PREMIX – 1000L HDPE ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ TG OR TOTAL COOLANT LABEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Care Products for all Vehicles, from Heavy to Light Vehicles, and Industrial Stationary Engines
Call us today to find out more